| Title click for details |
Creators | Key | Opus | Composed | Instrumentation | Period/style | Type | Listen | Code |
|---|---|---|---|---|---|---|---|---|---|
| 17 Streichquartette | Ludwig van Beethoven, composer | 2 violins, viola and cello | Classical | Quartets | |||||
| 3 String Quartets (Razumovsky Quartets) | Ludwig van Beethoven, composer | Op.59 | 1806 | 2 violins, viola and cello | Classical | Quartets | |||
| 6 String Quartets | Ludwig van Beethoven, composer | Op.18 | 1799 | 2 violins, viola and cello | Classical | Quartets | |||
| Große Fuge | Ludwig van Beethoven, composer | B flat major | Op.133 | 1825 | 2 violins, viola and cello | Romantic | Double fugues | ![]() |
|
| Prelude and Fugue in F major | Ludwig van Beethoven, composer | F major | Hess 30 | 2 violins, viola and cello | Classical | Preludes, Fugues | |||
| Sämtliche Streichquartette (Complete String Quartets) | Ludwig van Beethoven, composer | 2 violins, viola and cello | Classical | Quartets | |||||
| String Quartet No. 1 | Ludwig van Beethoven, composer | F major | Op.18 No.1 | 1799 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet No. 10 (Harp Quartet) | Ludwig van Beethoven, composer | E flat major | Op.74 | 1809 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet No. 11 (Quartetto serioso) | Ludwig van Beethoven, composer | F minor | Op.95 | 1810 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet No. 12 | Ludwig van Beethoven, composer | E flat major | Op.127 | 1823 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
|
| String Quartet No. 13 | Ludwig van Beethoven, composer | B flat major | Op.130 | 1825 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
|
| String Quartet No. 14 | Ludwig van Beethoven, composer | C sharp minor | Op.131 | 1826 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
|
| String Quartet No. 15 | Ludwig van Beethoven, composer | A minor | Op.132 | 1823 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
|
| String Quartet No. 16 | Ludwig van Beethoven, composer | F major | Op.135 | 1826 | 2 violins, viola and cello | Romantic | Quartets | ![]() |
|
| String Quartet No. 2 in G major | Ludwig van Beethoven, composer | G major | Op.18 No.2 | 1799 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet No. 3 in D major | Ludwig van Beethoven, composer | D major | Op.18 No.3 | 1798 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet No. 4 in C minor | Ludwig van Beethoven, composer | C minor | Op.18 No.4 | 1799 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet No. 5 in A major | Ludwig van Beethoven, composer | A major | Op.18 No.5 | 1799 | 2 violins, viola and cello | Classical | Quartets | ||
| String Quartet No. 6 in B-flat major | Ludwig van Beethoven, composer | B flat major | Op.18 No.6 | 1800 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet No. 7 (First Rasumowsky-Quartet) | Ludwig van Beethoven, composer | F major | Op.59 No.1 | 1806 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet No. 8 (Second Rasumowsky-Quartet) | Ludwig van Beethoven, composer | E minor | Op.59 No.2 | 1806 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| String Quartet No. 9, Op. 59/3 (Third Rasumowsky-Quartet) | Ludwig van Beethoven, composer | C major | Op.59 No.3 | 1806 | 2 violins, viola and cello | Classical | Quartets | ![]() |
|
| Trios, Quartette und Quintette für Streichinstrumente | Ludwig van Beethoven, composer | violin, viola and cello 2 violins, viola and cello 2 violins, 2 violas and cello |
Classical | Trios, Quartets, Quintets |
©2026 CMI